| Titre : | Population genetics and demographic inferences in a recovering shorebird, the African Black Oystercatcher Haematopus moquini (2016) |
| Auteurs : | Timothy C. Bray, Auteur ; Phil A. R. Hockey, Auteur |
| Type de document : | Article |
| Dans : | Ibis (158(1) January 2016) |
| Article en page(s) : | 171-176 |
| Langues: | Anglais |
| Mots-clés: | Conservation ; dispersal ; isolation by distance ; philopatry |
| Résumé : | The extensive literature on the African Black Oystercatcher is a testament to what is now a conservation success story. Here we provide the first genetic insight into the population dynamics of this recovering shorebird and an assessment of genetic variation within the species using microsatellite markers. Although behavioural studies suggest strong natal philopatry, we found a single genetic cluster across all of the locations sampled and a significant signal of isolation by distance suggesting some geographical structuring. The microsatellite markers used in this study are useful at a population level, and the limited genetic variation detected is likely to be due to a low historical population size. |
| En ligne : | http://onlinelibrary.wiley.com/doi/10.1111/ibi.12209/abstract |



