| Titre : | Relationship between pest birds and landscape elements in the Pampas of central Argentina (2015) |
| Auteurs : | Mariano Codesido, Auteur ; Emmanuel Zufiaurre, Auteur ; David Bilenca, Auteur |
| Type de document : | Article |
| Dans : | Emu - Austral Ornithologie (115(1) 2015) |
| Article en page(s) : | 80-84 |
| Mots-clés: | Eared Dove ; Monk Parakeet ; Picazuro Pigeon ; South America. ; Spot-winged Pigeon ; agroecosystem ; habitat management |
| Résumé : | Many species of birds are considered pests in rural areas modified for agricultural production. We evaluated the abundance of four species of avian pests (Eared Dove (Zenaida auriculata), Monk Parakeet (Myiopsitta monachus), Picazuro Pigeon (Patagioenas picazuro) and Spot-winged Pigeon (P. maculosa)) in the Pampas of central Argentina. From 2006 to 2008, we surveyed 35 transects along secondary roads. All four species showed a response to the presence of exotic woodlots in rural areas. Monk Parakeets and the two pigeons were more likely to be found in woodlots with tall, perennial trees (Eucalyptus spp.), whereas Eared Doves were more likely to be found in woodlots with short, perennial trees (mainly species of Pinus and Casuarina). We did not detect any association between abundance of pest species and the presence of crops. These results suggest that management of exotic perennial trees in rural areas of the Pampas of central Argentina may provide a means of control of pest birds. |
| En ligne : | http://dx.doi.org/10.1071/MU13110 |



