| Titre : | [Occurrence and breeding population of Red-crested Pochard Netta rufina at Franconian Pond District and new breeding sites in Northern Bavaria] |
| Auteurs : | Manfred Kraus, Auteur ; Werner Krauss, Auteur |
| Type de document : | Article |
| Dans : | Ornithologischer Anzeiger (39(2-3) September, 2000) |
| Article en page(s) : | 175-186 |
| Résumé : | 359 data sets of 1297 Red-crested Pochards were gained in 3854 excursions at the Franconian Pond District since 1950. The literature before 1950 is being considered. An increase of occurrence is noticeable since 1953. Observations exist in almost all years. The average was 8 data sets per year, the maximum 25. 28 adults were maximally present. Records occurred in all months. The climax of passage lay in March/April and September to November. First evidence of broods was in 1985. There were 1 to 2 breeding pairs until 1996, then the number increased up to |



