| Titre : | Model-based interpretation of sediment concentration and vertical flux measurements in a shallow estuarine environment |
| Auteurs : | Andreas Brand, Auteur ; Jessica R. Lacy, Auteur ; Steve Gladding, Auteur ; Rusty Holleman, Auteur ; Mark Stacey, Auteur |
| Type de document : | Article |
| Dans : | Limnology and Oceanography (60(2) MAR 2015) |
| Article en page(s) : | 463-481 |
| Résumé : | A one-dimensional numerical model describing tidally varying vertical mixing and settling was used to interpret sediment concentrations and vertical fluxes observed in the shoals of South San Francisco Bay by two acoustic Doppler velocimeters (ADVs) at elevations of 0.36 m and 0.72 m above bed. Measured sediment concentrations changed by up to 100 g m(-3) over the semidiurnal tidal cycle. These dynamics were dominated by local resuspension and settling. Multiple particle class models suggested the existence of a class with fast settling velocities (w(s) of 9.0 x 10(-4) m s(-1) in spring and 5.8 x 10(-4) m s(-1) in fall) and a slowly settling particle fraction (w(s) of |



