| Titre : | Individual home ranges of Robins Erithacus rubecula at stopovers during autumn migration |
| Auteurs : | Nikolay Titov, Auteur |
| Type de document : | Article |
| Dans : | Vogelwelt (Die) (120(4) 1999) |
| Article en page(s) : | 237-242 |
| Résumé : | Empirical data were compared with neutral models in order to show the presence of confined home ranges in Robins during migratory stopovers. Within 1-2 days after arrival at a stopover site, the majority of birds obtain a confined home range. Individuals that fail to do so, quickly leave the site. Birds that have a confined home range gain mass quicker than others. It is suggested that at stopovers during autumn migration Robins are territorial and defend their territories. |



