| Titre : | Water regime as a key factor differentiating habitats of spotted eagles Aquila clanga and Aquila pomarina in Biebrza Valley (NE Poland) (2015) |
| Auteurs : | Grzegorz Maciorowski, Auteur ; Paweł Mirski, Auteur ; Ignacy Kardel, Auteur ; Mateusz Stelmaszczyk, Auteur ; Dorota Mirosław-Swia˛tek, Auteur ; Jarosław Chorman´ski, Auteur ; Tomasz Okruszko, Auteur |
| Type de document : | Article |
| Dans : | Bird Study (62(1) janvier 2, 2015) |
| Article en page(s) : | 120-125 |
| Résumé : | Capsule Foraging sites of Aquila clanga compared to Aquila pomarina are characterized by a considerably longer duration of flooding within the year and higher mean and maximum depths of flooding. A. clanga is particularly associated with shallow (approx. 20 cm) spring flooding, lasting at least up to the beginning of May (on average up to 90 days per year). Variation in habitat selection with respect to water regime might be due to different food preferences and adaptation to landscape differences in the ranges of these two species. |
| En ligne : | http://www.tandfonline.com/doi/full/10.1080/00063657.2014.972337 |



