| Titre : | Strong decline in the consumption of invertebrates by Barn Owls from 1860 to 2012 in Europe (2016) |
| Auteurs : | Alexandre Roulin, Auteur |
| Type de document : | Article |
| Dans : | Bird Study (63(1) janvier 2, 2016) |
| Article en page(s) : | 146-147 |
| Résumé : | Capsule The analysis of 616 papers about the diet of the European Barn Owl Tyto alba showed that 9678 invertebrates were captured out of 3.13 million prey items (0.31%). The consumption of invertebrates strongly decreased between 1860 and 2012. This further demonstrates that the Barn Owl diet changed to a large extent during the last 150 years. |
| En ligne : | http://www.tandfonline.com/doi/full/10.1080/00063657.2015.1125440 |



