| Titre : | Optimising the attractiveness of winter oilseed rape fields as foraging habitat for the West Pannonian Great Bustard Otis tarda population during winter (2015) |
| Auteurs : | Rainer Raab, Auteur ; Claudia Schtz, Auteur ; Peter Spakovszky, Auteur ; Eike Julius, Auteur ; Christian H. Schulze, Auteur |
| Type de document : | Article |
| Dans : | Bird Conservation International (25(3) SEP 2015) |
| Article en page(s) : | 366-376 |
| Résumé : | Winter oilseed rape represents an important food source for Great Bustards. Great Bustard surveys during four consecutive winters (2005/2006-2008/2009) were used to identify characteristics of oilseed rape fields, which increase their attractiveness for the species in its West Pannonian wintering area. The study was conducted in study areas in Eastern Austria, around the Austrian-Slovakian-Hungarian border and in the Hungarian Moson Plain. To test for effects of field size and isolation of fields from other rape fields, and the distance to the nearest paved road on occurrence and abundance of Great Bustards (maximum number of birds counted in individual rape fields per winter), we calculated generalized linear mixed models (GLMMs) including all three predictor variables as fixed effects and winter as random effect for each of the three study areas. Field size most strongly affected occurrence and abundance of Great Bustards. The availability of large (>>15 ha) winter rape fields far from paved roads is recommended as a prime conservation measure to improve the quality of rape fields as foraging habitat for Great Bustards during the winter months (November-March). |



