| Titre : | The importance of urban habitats for biodiversity. A quantitative study on the birds of Bavaria |
| Auteurs : | Robert Pfeifer, Auteur ; Joerg Mueller, Auteur ; Jutta Stadler, Auteur ; Roland Brandl, Auteur |
| Type de document : | Article |
| Dans : | Ornithologischer Anzeiger (48(2) OCT 2009) |
| Article en page(s) : | 126-142 |
| Résumé : | Using the data from the breeding bird atlas of Bavaria (1996-1999) and land cover data from the European wide project CORINE, we correlated species richness of breeding birds (altogether 208 species) to ten types of landcover using 1927 grids (average area 33.9 km(2)). Many of the landcover types important for birds occured in only small proportions in the quadrants. Furthermore, the proportion of settlements/cities and traffic and industrial areas within grids had a positive influence on species richness, even for threatened birds. In urban areas even species of scrublands and forests occur. This influence could be demonstrated for threatened and not threatened species in a similar way. However, species richness of urban area provides no information about habitat quality, the individual fitness and the potential for long term survival of populations. |



