| Titre : | [Migratory pattern of the Snipes Lymnocryptes and Gallinago in the Frankonian Pond area 1950 to 2000.] |
| Auteurs : | Manfred Kraus, Auteur ; Werner Krauss, Auteur |
| Type de document : | Article |
| Dans : | Ornithologischer Anzeiger (41(1) April, 2002) |
| Article en page(s) : | 1-12 |
| Résumé : | Common Snipe: No trend regarding sequence of migration and quantitative ratio 1 to 8 of home passage to departure can be ascertained. The number of migratory birds, however, dropped by 84%. An increasing tendency of overwintering is statistically not evident. Jack Snipe: Home passage was registered between 15 February and 4 May, more than 50% occurred in April. Departure took place between 21 August and 21 November with emphasis in October. Few dates in December and January. Neither wintering nor summering could be proven. 36 birds were recorded maximally in the territory on 31 October 1954. The average sum of individuals per date has decreased by 30% since the seventies. Information and observations regarding habitat requirements and behavior are provided. Great Snipe: A verified occurrence is reported. |



