| Titre : | A skeletochronological study of age, growth and longevity in two freshwater turtles, Emys orbicularis and Mauremys rivulata, from Mediterranean Turkey (Reptilia: Testudines) (2016) |
| Auteurs : | Kerim Cicek, Auteur ; Meltem Kumas, Auteur ; Dincer Ayaz, Auteur ; Cemal Varol Tok, Auteur |
| Type de document : | Article |
| Dans : | Zoology in the Middle East (62(1) January, 2016) |
| Article en page(s) : | 29-38 |
| Résumé : | We estimated growth parameters of Emys orbicularis and Mauremys rivulata in Mediterranean Turkey with the skeletochronological method, using specimens drowned in fyke nets. In adult E. orbicularis, the median age was 8 years in males and 10 years in females. The median age of adult M. rivulata was 10 years for both sexes. Both species reach sexual maturity at an age of 5-7 years. No difference was found in age composition between the sexes. |



