| Titre : | Home range, habitat use and diet of Honey-buzzards during the breeding season |
| Auteurs : | Fridtjof Ziesemer, Auteur ; Bernd-Ulrich Meyburg, Auteur |
| Type de document : | Article |
| Dans : | British Birds (108(8) AUG 2015) |
| Article en page(s) : | 467-481 |
| Résumé : | Four adult male Honey-buzzards Pernis apivorus were fitted with GPS satellite transmitters in northern Germany. The tags were deployed during the nestling period and the birds followed until they started their autumn migration. For one male, data were also collected throughout the following breeding season. The four birds occupied home ranges that varied between 13.5 and 25.8 km(2). The birds spent most of their time in woodland and apparently found most of their food there: of |



