| Titre : | Positive correlation between the distance to a refuge and the vigilance rate in coots Fulica atra |
| Auteurs : | Christoph Randler, Auteur |
| Type de document : | Article |
| Dans : | Ornithologischer Anzeiger (45(2-3) DEC 2006) |
| Article en page(s) : | 157-163 |
| Résumé : | Vigilance (scan rate) should correlate positively with the distance to a refuge ("protective cover"). Vigilance and distance to water were observed in Eurasian Coots Fulica atra feeding onshore. The aim of the study was to examine the relationship between refuge distance and vigilance in a natural environment without the potential bias introduced by supplementary feeding. Distances were measured on a continuous scale. Scan rate (head-up movements/minute) and distance to the shoreline were recorded in six different sessions. Vigilance increased with distance to the shore. |



