| Titre : | Modelling habitat suitability for the Capercaillie Tetrao urogallus in the national parks Bavarian Forest and Sumava |
| Auteurs : | Miriam Teuscher, Auteur ; Roland Brandl, Auteur ; Sascha Roesner, Auteur ; Ludek Bufka, Auteur ; Tomas Lorenc, Auteur ; Bernhard Foerster, Auteur ; Torsten Hothorn, Auteur ; Joerg Mueller, Auteur |
| Type de document : | Article |
| Dans : | Ornithologischer Anzeiger (50(2-3) DEC 2011) |
| Article en page(s) : | 97-113 |
| Résumé : | The Capercaillie Tetrao urogallus relies on structurally rich forests and therefore functions as an umbrella species for plants and animals associated with old-growth conifer forests. Populations in Central Europe are declining due to changes in forest structure, habitat loss and increased stress due to human outdoor activities. The aim of this study was to analyse habitat suitability for the Capercaillie in the Bohemian Forest (comprising the Bavarian Forest and the Sumava National Park). Using a new method to build generalized additive models, we identified altitude, lying dead wood, clear cut areas and small amounts of young coniferous forest as important factors for the Capercaillie occurrence throughout the year. In winter, only altitude and lying dead wood with mixed regeneration were important. Calibration plots indicated that the calculated occurrence probabilities are a good representation of actual occurrences. Furthermore, our models showed a good performance when evaluated by the AUC-metric. Theses models provide for the first time detailed cross-boundary maps for management decisions (e.g. for new hiking trails), which are not in conflict with the conservation of the Capercaillie. |



