| Titre : | High breeding density of the European hobby Falco subbuteo in Unterallgau. |
| Auteurs : | Josef Schoegel, Auteur |
| Type de document : | Article |
| Dans : | Ornithologischer Anzeiger (46(1) JUL 2007) |
| Article en page(s) : | 63-67 |
| Résumé : | A study plot of 150 km(2) in the district of Unterallgau held 8 territories of the Hobby in 2004 and 2005, an equivalent of 5.3 pairs per 100 km(2). The total district of Unterallgau with 1400 km(2) had a pair density of > 2 / 100 km(2). Distances between nests were 3-5 km. |



