| Titre : | The rise and fall of the breeding population of Oystercatchers Haematopus ostralegus in Friesland in 1966-2000. |
| Auteurs : | Jan B. Hulscher, Auteur ; Simon Verhulst, Auteur |
| Type de document : | Article |
| Dans : | Limosa (76(1) 2003) |
| Article en page(s) : | 11-22 |
| Résumé : | Annual mean breeding density of Oyster-catchers in 1966-2000 was calculated from counts in a large sample of agricultural sites distributed throughout Friesland and compared with the development of a smaller population on a 28 ha of grassland on the Wadden Sea island Schiermonnikoog. Both populations developed in the same way: rising in 1966-1985 and decreasing in 1989-2000. The Frisian population decreased with approximately the same rate throughout the province. Reproduction was measured indirectly as the mean number of chicks ringed per bird ringer per year. Population chick production declined (P |



