| Titre : | Contrasting temporal changes in lay-date distributions in co-occurring populations of Blue Tits Cyanistes caeruleus and Great Tits Parus major (2011) |
| Auteurs : | Anne E. Goodenough, Auteur ; Adam G. Hart, Auteur ; Richard Stafford, Auteur ; Simon L. Elliot, Auteur |
| Type de document : | Article |
| Dans : | Bird Study (58(2) 2011) |
| Article en page(s) : | 221-225 |
| Résumé : | Capsule Between 1990 and 2004 changes in first-egg date (FED) differed in co-occurring populations of Blue Tits and Great Tits. In Blue Tits mean FED advanced by five days but the within-year variability in FEDs did not change, while in Great Tits mean FED did not change but there was a significant increase in within-year variability. |
Exemplaires (1)
| Code-barres | Cote | Support | Localisation | Section | Disponibilité |
|---|---|---|---|---|---|
| 15606 | 2A/5 | Périodique | Bibliothèque | Indéterminé | Disponible |



