| Titre : | Comparison of visual bird migration counts with radar estimates (2017) |
| Auteurs : | Matthias Schmidt, Auteur ; Janine Aschwanden, Auteur ; Felix Liechti, Auteur ; Gábor Wichmann, Auteur ; Erwin Nemeth, Auteur |
| Type de document : | Article |
| Dans : | Ibis (159(3) July 1, 2017) |
| Article en page(s) : | 491-497 |
| Langues: | Anglais |
| Mots-clés : | Radar |
| Mots-clés: | Alps ; Austria ; environmental impact assessment ; observation effort ; wind farms |
| Résumé : | In the context of an extensive study on bird migration in the Austrian Alps, we compared data from a fixed-beam radar with data collected by visual observation to estimate the intensity of migrating birds up to a height of 150 m above the ground. Migration traffic rates calculated from visual bird counts and radar measurements were strongly correlated. Using resampling techniques, we calculated a minimum observation effort for counting birds during a 5-week period of peak migration. We chose ±20% of the real mean as the criterion for a reliable estimation. Our results showed that at least 19 observation days are necessary to assess the mean number of migrants passing within this low altitudinal range. |
| En ligne : | http://onlinelibrary.wiley.com/doi/10.1111/ibi.12473/abstract |



