| Titre : | Environmental chemicals in eggs of Dunlins (Calidris alpina) from Northern Norway compared to eggs of coastal bird species breeding in the Wadden Sea |
| Auteurs : | F. R. Mattig, Auteur ; H. U. Rosner, Auteur ; K. Giessing, Auteur ; P. H. Becker, Auteur |
| Type de document : | Article |
| Dans : | Journal of Ornithology (141(3) JUL 2000) |
| Article en page(s) : | 361-369 |
| Langues: | Anglais |
| Résumé : | Owing to the international importance of the Wadden Sea for waders and waterfowl a long-term program to monitor chemical contamination of birds breeding in the Wadden Sea has been established in the early 1980s with Oystercatcher (Haematopus ostralegus) and Common Tern (Sterna hirundo) as monitor species. However, numbers of birds breeding in the area are only 10 % compared to numbers of birds using it as a wintering, moulting or staging area, and little is known about contamination of those non-breeding birds. In 1993 we compared contamination levels in eggs from eight species (Shelduck Tadorna tadorna; Eider Somateria mollissima; Oystercatcher; Avocet Recurvirostra avosetta; Redshank Tringa tatanus; Black-headed Gull Larus ridibundus; Herring Gull Larus argentatus; Common Tern) breeding at the island of Spiekeroog (German Wadden Sea) with those from Dunlins (Calidris alpina alpina) breeding in Northern Norway (Gamvik). It is known that many Dunlin from this area use the German Wadden Sea for staging. We analyzed contaminant levels of |



