| Titre : | Forest fragmentation, competition and climatic dependence in the Honey Buzzard (Pernis apivorus) |
| Auteurs : | H. Steiner, Auteur |
| Type de document : | Article |
| Dans : | Journal of Ornithology (141(1) JAN 2000) |
| Article en page(s) : | 68-76 |
| Langues: | Anglais |
| Résumé : | Between 1992 and 1997 a population of Honey Buzzards varied between 7 and 10 territorial pairs on the northern fringe of the Alps. The amount of forest cover in the study plot of 110 km(2) was only 10 %. For 10 forest fragments the frequency of occupation increased significantly with the decreasing size of the fragments. The presence of breeding pairs of Common Buzzards did not significantly affect the frequency of occupation of 10 fragments of |



