| Titre : | Analysis of stable isotopes in feathers of Red-backed Shrikes (Lanius collurio): no evidence for different wintering habitats of males and females |
| Auteurs : | Hans Jakober, Auteur ; Wolfgang Stauber, Auteur ; Franz Bairlein, Auteur ; Maren Voss, Auteur |
| Type de document : | Article |
| Dans : | Journal of Ornithology (148(1) JAN 2007) |
| Article en page(s) : | 129-131 |
| Langues: | Anglais |
| Résumé : | We investigated the stable isotope signatures (delta(15)N and delta(13)C) of greater feather covers of male and female Red-backed Shrikes (Lanius collurio) of a southern German population. Male and female birds did not differ in their isotope signatures, thus revealing similar winter grounds for both sexes. |



