| Titre : | Low frequency of extrapair paternity in the common redstart (Phoenicurus phoenicurus) |
| Auteurs : | Oddmund Kleven, Auteur ; Trond Oigarden, Auteur ; Bjorn E. Foyn, Auteur ; Arne Moksnes, Auteur ; Eivin Roskaft, Auteur ; Geir Rudolfsen, Auteur ; Bard G. Stokke, Auteur ; Jan T. Lifjeld, Auteur |
| Type de document : | Article |
| Dans : | Journal of Ornithology (148(3) JUL 2007) |
| Article en page(s) : | 373-378 |
| Langues: | Anglais |
| Résumé : | Social monogamy is common among passerines whereas genetic monogamy is regarded as rare. Here we report the first study of paternity in the genus Phoenicurus (Aves, Muscicapidae). In the socially monogamous common redstart (Phoenicurus phoenicurus) 2.0% (5/253) of offspring in 10.5% (4/38) of the broods examined were sired by extrapair males. The observed pattern of extrapair paternity was consistent among two geographically separate nest-box populations sampled over two years. Our findings reveal low rates of extrapair paternity compared with other passerine birds, suggesting only a minor role of sperm competition in this sexually dichromatic species. |



