| Titre : | Spatio-temporal structure of multi-storied, multi-aged interior Douglas fir (Pseudotsuga menziesii var. glauca) stands (2009) |
| Auteurs : | Valerie LeMay, Auteur ; Arne Pommerening, Auteur ; Peter Marshall, Auteur |
| Type de document : | Article |
| Dans : | Journal of Ecology (97(5) SEP 2009) |
| Article en page(s) : | 1062-1074 |
| Langues: | Anglais |
| Résumé : | P> We used replicated, repeated-measures data to examine the spatio-temporal structure of multi-storied, multi-aged interior Douglas fir (Pseudotsuga menziesii var glauca (Mirb.) Franco) stands growing on dry sites under more than 50 years of fire protection. Along with the univariate and bivariate Ripley's K and related functions, we used a random coefficients mixed model to investigate the variation in these functions over replicates and time. The spatio-temporal analyses revealed that trees greater than 1.3 m in height were clustered over space, and clustering was more evident for small trees (i.e. diameter at breast height (d.b.h.) |



