| Titre : | The effects of a settling-down period on estimates of bird species richness and occurrence from point counts in the Alps (2014) |
| Auteurs : | Dan Chamberlain, Auteur ; Antonio Rolando, Auteur |
| Type de document : | Article |
| Dans : | Bird Study (61(1) JAN 2 2014) |
| Article en page(s) : | 121-124 |
| Langues: | Anglais |
| Résumé : | Capsule The effect of a settling-down period (SDP) on estimates of species richness, and on the presence of 12 species, was considered on point counts along altitudinal transects in the Alps. For the individual species, Water Pipit was the only species which showed evidence that a SDP increased detectability. Species richness was higher when a point count was preceded by a settling period. A SDP may therefore confer some slight advantage in surveying birds in alpine habitats. |



