| Titre : | Structural Diversity: A Multi-dimensional Approach to Assess Recreational Services in Urban Parks |
| Auteurs : | Annette Voigt, Auteur ; Nadja Kabisch, Auteur ; Daniel Wurster, Auteur ; Dagmar Haase, Auteur ; Juergen Breuste, Auteur |
| Type de document : | Article |
| Dans : | AMBIO (43(4) MAY 2014) |
| Article en page(s) : | 480-491 |
| Langues: | Anglais |
| Résumé : | Urban green spaces provide important recreational services for urban residents. In general, when park visitors enjoy "the green," they are in actuality appreciating a mix of biotic, abiotic, and man-made park infrastructure elements and qualities. We argue that these three dimensions of structural diversity have an influence on how people use and value urban parks. We present a straightforward approach for assessing urban parks that combines multi-dimensional landscape mapping and questionnaire surveys. We discuss the method as well the results from its application to differently sized parks in Berlin and Salzburg. |



