| Titre : | Carbon Sequestration Function of Check-Dams: A Case Study of the Loess Plateau in China |
| Auteurs : | Yafeng Wang, Auteur ; Liding Chen, Auteur ; Yang Gao, Auteur ; Shuai Wang, Auteur ; Yihe Lu, Auteur ; Bojie Fu, Auteur |
| Type de document : | Article |
| Dans : | AMBIO (43(7) NOV 2014) |
| Article en page(s) : | 926-931 |
| Langues: | Anglais |
| Résumé : | Check-dams are the most common structures for controlling soil erosion in the Loess Plateau. However, the effect of check-dams on carbon sequestration, along with sediment transport and deposition, has not been assessed over large areas. In this study, we evaluated the carbon sequestration function of check-dams in the Loess Plateau. The results indicate that there were approximately 11 000 check-dams distributed in the Loess Plateau, with an estimate of the amount of sediment of 21 x 10(9) m(3) and a soil organic carbon storage amount of 0.945 Pg. Our study reveals that check-dams in the Loess Plateau not only conserve soil and water but also sequester carbon. |



