| Titre : | Forest Harvest Increases Runoff Most during Low Flows in Two Boreal Streams |
| Auteurs : | Rasmus Sorensen, Auteur ; Eva Ring, Auteur ; Markus Meili, Auteur ; Lars Hogbom, Auteur ; Jan Seibert, Auteur ; Thomas Grabs, Auteur ; Hjalmar Laudon, Auteur ; Kevin Bishop, Auteur |
| Type de document : | Article |
| Dans : | AMBIO (38(7) NOV 2009) |
| Article en page(s) : | 357-363 |
| Langues: | Anglais |
| Résumé : | To understand how forest harvest influences the aquatic environment, it is essential to determine the changes in the flow regime. This paper presents changes in the hydrological regime during the first 2 y after harvest in two catchments of the Balsjo Catchment Study in Sweden. The changes were judged relative to a reference catchment, calibrated during an 18-mo pretreatment period starting in September 2004. From August 2006 through March 2008, there was an average of 35% more runoff from the harvested catchments relative to the reference. The flow increased most during the growing seasons and at base flows ( |



