| Titre : | Crop sward structure explains seasonal variation in nest site selection and informs agri-environment scheme design for a species of high conservation concern: the Corn Bunting Emberiza calandra (2015) |
| Auteurs : | Allan J. Perkins, Auteur ; Hywel E. Maggs, Auteur ; Jeremy D. Wilson, Auteur |
| Type de document : | Article |
| Dans : | Bird Study (62(4) octobre 2, 2015) |
| Article en page(s) : | 474-485 |
| Langues: | Anglais |
| Résumé : | Capsule Corn Buntings nested in tall dense grasses and cereals, selecting for sward density over height, and cereal fields with high weed scores.Aims To measure the vegetation attributes of fields selected as nest sites by Corn Buntings, to inform the design of safe nesting habitat measures in agri-environment schemes for this rapidly declining ground-nesting passerine.Methods Nesting activity was monitored across |



