| Titre : | Bachman's Sparrows at the northern periphery of their range: home range size and microhabitat selection (2017) |
| Auteurs : | Jason M. Winiarski, Auteur ; Christopher E. Moorman, Auteur ; John P. Carpenter, Auteur |
| Type de document : | Article |
| Dans : | Journal of Field Ornithology (88(3) September 2017) |
| Article en page(s) : | 250–261 |
| Langues: | Anglais |
| Mots-clés: | kernel density estimators ; longleaf pine ; minimum convex polygon ; radio-telemetry |
| Résumé : | Populations of Bachman's Sparrows (Peucaea aestivalis) have declined range-wide since the late 1960s. Populations at the periphery of their range have exhibited some of the steepest declines, and these sparrows are now rare or extirpated over much of the northern extent of their historical range. To better understand the spatial ecology of Bachman's Sparrows in this region of decline, we examined microhabitat selection and determined the home range sizes of radio-tagged male Bachman's Sparrows (N = 37) in the Coastal Plain of North Carolina in 2014 and 2015. From April to July, we located males 1–2 times daily for 5–6 d per week. We measured vegetation structure in home ranges using 5-m-radius plots centered on a subset of 10 randomly selected telemetry locations as well as in available unused locations 50 m and in a random direction from each telemetry location. Mean size of home ranges (7.9 ha) was larger than estimates reported in most previous studies, with differences among studies possibly due, at least in part, to differences in the characteristics of habitats where studies were conducted. The home ranges of Bachman's Sparrows in our study had greater densities of woody and dead vegetation than unused areas. Although generally considered detrimental to the presence of Bachman's Sparrows, the presence of some woody vegetation in frequently burned (i.e., ≤ 3-yr return interval) longleaf pine (Pinus palustris) communities like those in our study may be important in providing song perches for males and cover from attacking predators. Bachman's Sparrows in our study showed clear selection for several vegetation characteristics linked to frequent fire. Management strategies that approximate historical fire regimes in longleaf pine ecosystems should continue to be promoted as essential tools for the conservation of Bachman's Sparrows. |
| En ligne : | http://dx.doi.org/10.1111/jofo.12215 |



