| Titre : | Habitat selection by the endangered Red-billed Curassow (Crax blumenbachii) in an Atlantic forest remnant (2017) |
| Auteurs : | Fernanda Alves, Auteur ; Germán M. López-Iborra, Auteur ; Dejan Stojanovic, Auteur ; Luís Fábio Silveira, Auteur |
| Type de document : | Article |
| Dans : | Emu - Austral Ornithologie (117(4) octobre 2, 2017) |
| Article en page(s) : | 316-324 |
| Langues: | Anglais |
| Résumé : | Understanding habitat selection is important for informing conservation management actions. However, many endangered species are data deficient, especially in tropical forests. Wild populations of the endangered Red-billed Curassow are one such data-deficient species. We investigated habitat selection by Red-billed Curassows in an important Atlantic forest remnant in Espírito Santo state, Brazil. We sampled vegetation plots to test fine-scale habitat associations and used GIS tools to identify landscape-scale variables that may influence curassow habitat use. We modelled the occurrence of Red-billed Curassows to test the contribution of these variables using hierarchical partitioning analysis in R. Abundance of standing dead trees, decaying log and leaf litter depth had a negative effect on the occurrence of Red-billed Curassows. The species preferred tall forests and abundant trees with diameter at breast height of 11?30 cm. Our results indicated that the Red-billed Curassow can utilise some secondary forest habitats, and suggest a preference for more open forest habitats that may facilitate terrestrial foraging. This is the first scientific examination of habitat requirements of Red-billed Curassows and our results will aid conservation activities by improving site selection for reintroduction efforts. |
| En ligne : | http://tandfonline.com/doi/abs/10.1080/01584197.2017.1326010 |



