| Titre : | Is biodiversity management effective? Cross-sectional relationships between management, bird response and vegetation attributes in an Australian agri-environment scheme (2012) |
| Auteurs : | David Lindenmayer, Auteur ; Jeff Wood, Auteur ; Rebecca Montague-Drake, Auteur ; Damian Michael, Auteur ; Mason Crane, Auteur ; Sachiko Okada, Auteur ; Chris MacGregor, Auteur ; Phil Gibbons, Auteur |
| Type de document : | Article |
| Dans : | Biological Conservation (152 AUG 2012) |
| Article en page(s) : | 62-73 |
| Langues: | Anglais |
| Résumé : | Do sites managed under an agri-environment scheme support significantly more biodiversity than sites managed in accordance with traditional agricultural practices? This is a key question underpinning agri-environment schemes worldwide, including one that we report on here that has been established in south-eastern Australia. To address this question, we established a large-scale, blocked and replicated cross-sectional study comprising 104 sites in four key "management" classes: (1) Agricultural production sites characterized by traditional set-stocking grazing. (2) Short-term conversion sites in which investments to improve conservation had recently (7 years ago. And (4) Traveling stock reserves (TSRs) which have traditionally been subject to limited vegetation clearing and grazing pressure over the past 150 years. Such TSRs are often considered 'benchmarks' of vegetation condition and biodiversity prior to European settlement. We identified significant (P |



