| Titre : | Fully-sampled phylogenies of squamates reveal evolutionary patterns in threat status |
| Auteurs : | Joao Filipe Riva Tonini, Auteur ; Karen H. Beard, Auteur ; Rodrigo Barbosa Ferreira, Auteur ; Walter Jetz, Auteur ; R. Alexander Pyron, Auteur |
| Type de document : | Article |
| Dans : | Biological Conservation (204 DEC 2016) |
| Article en page(s) : | 23-31 |
| Langues: | Anglais |
| Résumé : | Macroevolutionary rates of diversification and anthropogenic extinction risk differ vastly throughout the Tree of Life. This results in a highly heterogeneous distribution of Evolutionary distinctiveness (ED) and threat status among species. We examine the phylogenetic distribution of |



