| Titre : | The importance of spatial scale for the conservation of tidal flat macrobenthos: An example from New South Wales, Australia |
| Auteurs : | Pia C. Winberg, Auteur ; Tim P. Lynch, Auteur ; Anna Murray, Auteur ; Alan R. Jones, Auteur ; Andrew R. Davis, Auteur |
| Type de document : | Article |
| Dans : | Biological Conservation (134(3) JAN 2007) |
| Article en page(s) : | 310-320 |
| Langues: | Anglais |
| Résumé : | Planners of Marine Protected Areas (MPAs) commonly use maps of habitat types when choosing areas to conserve. This assumes that habitats are homogeneous, and therefore, that any area of habitat will represent the full spectrum of ecological diversity within that habitat. Here, we report that macrobenthic assemblages in tidal flat habitats were spatially heterogeneous in terms of beta diversity (taxonomic turnover), abundance, taxonomic richness and Shannon-Wiener H' Diversity. Importantly, the patterns of heterogeneity were scale dependent for the three spatial scales we examined; plots (20 m), sites (100s of m) and estuaries ( |



