| Titre : | Conservation action implementation, funding, and population trends of birds listed on the Endangered Species Act |
| Auteurs : | David Luther, Auteur ; James Skelton, Auteur ; Christopher Fernandez, Auteur ; Jeffrey Walters, Auteur |
| Type de document : | Article |
| Dans : | Biological Conservation (197 MAY 2016) |
| Article en page(s) : | 229-234 |
| Langues: | Anglais |
| Résumé : | Current rates of species endangerment and extinction are unprecedented in modern times. Conservation efforts aim to slow down, stop, and reverse threats to species and thus the current loss of biodiversity. However, the extinction risk to species continues to rise. Thus far, research has examined the efficiency and the effectiveness of conservation actions individually, yet, the full suite of implemented conservation actions should be considered. We assessed all implemented conservation actions for avian species listed under the Endangered Species Act (ESA) in the United States. Using data available through the |



