| Titre : | Assessing relative resilience potential of coral reefs to inform management |
| Auteurs : | Jeffrey A. Maynard, Auteur ; Steven McKagan, Auteur ; Laurie Raymundo, Auteur ; Steven Johnson, Auteur ; Gabby N. Ahmadia, Auteur ; Lyza Johnston, Auteur ; Peter Houk, Auteur ; Gareth J. Williams, Auteur ; Matt Kendall, Auteur ; Scott F. Heron, Auteur ; Ruben van Hooidonk, Auteur ; Elizabeth Mcleod, Auteur ; Dieter Tracey, Auteur ; Serge Planes, Auteur |
| Type de document : | Article |
| Dans : | Biological Conservation (192 DEC 2015) |
| Article en page(s) : | 109-119 |
| Langues: | Anglais |
| Résumé : | Ecological resilience assessments are an important part of resilience-based management (REM) and can help prioritize and target management actions. Use of such assessments has been limited due to a lack of clear guidance on the assessment process. This study builds on the latest scientific advances in REM to provide that guidance from a resilience assessment undertaken in the Commonwealth of the Northern Mariana Islands (CNMI). We assessed spatial variation in ecological resilience potential at 78 forereef sites near the populated islands of the CNMI: Saipan, Tinian/Aguijan, and Rota. The assessments are based on measuring indicators of resilience processes and are combined with information on anthropogenic stress and larval connectivity. We find great spatial variation in relative resilience potential with many high resilience sites near Saipan (5 of 7) and low resilience sites near Rota (7 of 9). Criteria were developed to identify priority sites for six types of management actions (e.g., conservation, land-based sources of pollution reduction, and fishery management and enforcement) and 51 of the 78 sites met at least one of the sets of criteria. The connectivity simulations developed indicate that Tinian and Aguijan are each roughly |



