| Titre : | Radio-telemetry as a tool to define protected areas for seabirds in the marine environment |
| Auteurs : | Linda J. Wilson, Auteur ; Claire A. McSorley, Auteur ; Catherine M. Gray, Auteur ; Ben J. Dean, Auteur ; Timothy E. Dunn, Auteur ; Andy Webb, Auteur ; James B. Reid, Auteur |
| Type de document : | Article |
| Dans : | Biological Conservation (142(8) AUG 2009) |
| Article en page(s) : | 1808-1817 |
| Langues: | Anglais |
| Résumé : | Although most Manx shearwaters (Puffinus puffinus) in the UK are protected within Special Protection Areas (SPAs) at their breeding colonies, such site-based protection does not currently extend into the marine environment. Manx shearwaters form rafts (dense flocks of birds) on the sea adjacent to their breeding colony from late afternoon onwards, before coming ashore after nightfall. The ecological and protection requirements of Manx shearwaters in the UK would be more completely addressed if existing SPA boundaries were extended into adjacent marine areas to include those used for rafting behaviour. However the spatial extent of rafts has never been assessed accurately. Because rafting behaviour continues after nightfall, radio-telemetry was used to investigate rafting distributions of Manx shearwaters around the three largest UK colonies: Skomer (south-west Wales), Bardsey (north-west Wales) and Rum (north-west Scotland). Totals of 30, 28 and |



