| Titre : | Global scenarios for biodiversity need to better integrate climate and land use change |
| Auteurs : | Nicolas Titeux, Auteur ; Klaus Henle, Auteur ; Jean-Baptiste Mihoub, Auteur ; Adrian Regos, Auteur ; Ilse R. Geijzendorffer, Auteur ; Wolfgang Cramer, Auteur ; Peter H. Verburg, Auteur ; Lluis Brotons, Auteur |
| Type de document : | Article |
| Dans : | Diversity and Distributions (23(11) 2017) |
| Article en page(s) : | 1231–1234 |
| Langues: | Anglais |
| Mots-clés : | TdV |
| Mots-clés: | open access ; tdv |
| Résumé : | From the 1990s to the early 2000s, biodiversity models and scenarios based on climate change simulations accumulated in the scientific literature at a rate similar to that of scenarios assessing the future impacts of land use change on biodiversity. Since the early 2000s, the number of scenarios based on climate change simulations has shot up while those addressing the effects of land use change have increased only slightly (Titeux et al., 2016). The research focus on the future impacts of climate change on biodiversity is now stronger than ever before |
| En ligne : | http://dx.doi.org/10.1111/ddi.12624 |



