| Titre : | Flight altitude of trans-Sahara migrants in autumn: a comparison of radar observations with predictions from meteorological conditions and water and energy balance models |
| Auteurs : | M. Klaassen, Auteur ; H. Biebach, Auteur |
| Type de document : | Article |
| Dans : | Journal of Avian Biology (31(1) MAR 2000) |
| Article en page(s) : | 47-55 |
| Langues: | Anglais |
| Mots-clés : | Radar |
| Résumé : | Radar observations on the altitude of bird migration and altitudinal profiles of meteorological conditions over the Sahara desert are presented for the autumn migratory period. Migratory birds By at an average altitude of 1016 m (a.s.l.) during the day and 571 m during the night. Weather data served to calculate Eight range using two models: an energy model (EM) and an energy-and-water model (EWM). The EM assumes that fuel supply limits Right range whereas the EWM assumes that both fuel and water may limit eight range. Flight ranges estimated with the |



