| Titre : | Predicting habitat suitability for the endemic mountain nyala (Tragelaphus buxtoni) in Ethiopia |
| Auteurs : | Paul H. Evangelista, Auteur ; John Norman, Auteur ; Lakew Berhanu, Auteur ; Sunil Kumar, Auteur ; Nathaniel Alley, Auteur |
| Type de document : | Article |
| Dans : | Wildlife Research (35(5) 2008) |
| Article en page(s) : | 409-416 |
| Langues: | Anglais |
| Résumé : | The use of statistical models to predict species distributions and suitable habitat has become an essential tool for wildlife management and conservation planning. Models have been especially useful with rare and endangered wildlife species. One such species is the mountain nyala (Tragelaphus buxtoni), a spiral-horned antelope endemic to the Ethiopian highlands. The full range of the species has never been adequately defined and recent discoveries of new populations suggest that others may exist undetected. To identify potential mountain nyala occurrences, we used classification tree analysis to predict suitable habitat using |



