| Titre : | The influence of snow cover on home range and activity of the bush-rat (Rattus fuscipes) and the dusky antechinus (Antechinus swainsonii) |
| Auteurs : | Glenn M. Sanecki, Auteur ; Ken Green, Auteur ; Helen Wood, Auteur ; David Lindenmayer, Auteur ; Karen L. Sanecki, Auteur |
| Type de document : | Article |
| Dans : | Wildlife Research (33(6) 2006) |
| Article en page(s) : | 489-496 |
| Langues: | Anglais |
| Résumé : | Radio-telemetry was used to investigate changes in home-range sizes and activity patterns of Rattus fuscipes and Antechinus swainsonii in a subalpine heathland at Perisher Creek, Kosciuszko National Park, southern New South Wales, in response to the accumulation of snow during the winter. We estimated home-range area for each animal during the autumn and winter using two methods, minimum convex polygon and 95% and 50% utilisation contours using the kernel method. With both methods, the home ranges of R. fuscipes and A. swainsonii were significantly smaller (P |



