| Titre : | Population estimates of three vulture species in Kruger National Park, South Africa |
| Auteurs : | Campbell Murn, Auteur ; Leigh Combrink, Auteur ; G. Scott Ronaldson, Auteur ; Charles Thompson, Auteur ; André Botha, Auteur |
| Type de document : | Article |
| Dans : | Ostrich (84(1) 2013) |
| Article en page(s) : | 1-9 |
| Langues: | Anglais |
| Résumé : | Vultures are globally threatened, yet reliable population data on these birds are few, thus measuring their response to change is difficult. Kruger National Park (KNP) in South Africa is an important stronghold for many avian species, particularly vultures. In this study we generate population estimates for three vulture species in KNP using two plotless density estimators (PDE): a distance estimator based on nearest-neighbour distance and T-square sampling. We flew aerial censuses over large (c. 3 500 km(2)) sample areas in two ecogeographically separate parts of KNP and counted vulture nests visible within predetermined transects. In total 416 White-backed Vulture Gyps africanus, 22 Lappet-faced Vulture Torgos tracheliotos and |



