| Titre : | Estimating the population densities of Tauraco bannermani in the Kilum-Ijim forest, northwestern Cameroon |
| Auteurs : | P. F. Forboseh, Auteur ; R. N. Ikfuingei, Auteur |
| Type de document : | Article |
| Dans : | Ostrich (No number JUL 2001) |
| Article en page(s) : | 114-118 |
| Langues: | Anglais |
| Résumé : | The Kilum-Ijim montane forest is effectively the last viable site for the Red Data Book species, Touraco bannermani. In 1987, BirdLife International began monitoring birds particularly Touraco bannermani in the area. During the three-year period 1995-1997 Tauraco bannermani were present at a mean density of 0.18 birds/ha in one montane forest habitat. Although a forest dependent species, it can survive in both degraded and relatively undisturbed forest habitats, migrating to higher altitudes during breeding and to lower altitudes out of the breeding season. This paper discusses these results and comments on the suitability of the species and other birds occupying a similar niche for monitoring forest condition and wider biodiversity values. |



