| Titre : | Climate change jeopardizes the persistence of freshwater zooplankton by reducing both habitat suitability and demographic resilience (2018) |
| Auteurs : | Tom Pinceel, Auteur ; Falko Buschke, Auteur ; Margo Weckx, Auteur ; Luc Brendonck, Auteur ; Bram Vanschoenwinkel, Auteur |
| Type de document : | Article |
| Dans : | BMC Ecology (18 January 24, 2018) |
| Article en page(s) : | 2 |
| Langues: | Anglais |
| Mots-clés : | Zone humide ; Mare ; Milieu temporaire ; Impact changement climatique ; zooplancton ; Cycle vital |
| Mots-clés: | Bet hedging ; Diapause ; Dormancy ; Environmental change ; Life history |
| Résumé : | Higher temperatures and increased environmental variability under climate change could jeopardize the persistence of species. Organisms that rely on short windows of rainfall to complete their life-cycles, like desert annual plants or temporary pool animals, may be particularly at risk. Although some could tolerate environmental changes by building-up banks of propagules (seeds or eggs) that buffer against catastrophes, climate change will threaten this resilience mechanism if higher temperatures reduce propagule survival. Using a crustacean model species from temporary waters, we quantified experimentally the survival and dormancy of propagules under anticipated climate change and used these demographic parameters to simulate long term population dynamics. |
| En ligne : | https://doi.org/10.1186/s12898-018-0158-z |



