| Titre : | Relationships between phytoplankton standing crop and physical, chemical, and biological gradients in the Suwannee River and Plume region, USA |
| Auteurs : | E. L. Bledsoe, Auteur ; E. J. Phlips, Auteur |
| Type de document : | Article |
| Dans : | Estuaries (23(4) AUG 2000) |
| Article en page(s) : | 458-473 |
| Résumé : | The Suwannee River (USA) is an amber stained, nutrient rich, blackwater river which hows into relatively clear oceanic waters resulting in the formation of a coastal region with unique physical, chemical, and biological gradients. The intent of this study was to describe the spatial and temporal variability of phytoplankton as it relates to these gradients. Ten stations along a transect ranging from 5 km up river to |



