| Titre : | The Effects of Reduced Tidal Flushing on Mangrove Structure and Function Across a Disturbance Gradient |
| Auteurs : | Rachel J. Harris, Auteur ; Eric C. Milbrandt, Auteur ; Edwin M. Everham, Auteur ; Brian D. Bovard, Auteur |
| Type de document : | Article |
| Dans : | Estuaries and Coasts (33(5) SEP 2010) |
| Article en page(s) : | 1176-1185 |
| Résumé : | The effects of reduced tidal flushing on post-hurricane mangrove recovery were measured across a gradient of hurricane disturbance (in order of decreasing wind intensity: Captiva, North Sanibel, Central Sanibel, and East Sanibel). Each region consisted of replicate study plots with either reduced tidal exchange (tidally restricted location) or an open tidal connection (tidally unrestricted location). Locations with reduced tidal exchange displayed significantly lower (two-way ANOVA, p |



