| Titre : | Interannual Variation in Photosynthetically Significant Optical Properties and Water Quality in a Coastal Blackwater River Plume |
| Auteurs : | Michael J. Durako, Auteur ; Piotr Kowalczuk, Auteur ; Michael A. Mallin, Auteur ; William J. Cooper, Auteur ; Jason J. Souza, Auteur ; David H. Wells, Auteur |
| Type de document : | Article |
| Dans : | Estuaries and Coasts (33(6) NOV 2010) |
| Article en page(s) : | 1430-1441 |
| Résumé : | Surface water optical characteristics, nutrients, and planktonic chlorophyll a concentrations were analyzed in the Cape Fear River (CFR) plume over a 2-year period. CFR discharge during the dry year (109 +/- 105 m(3)s(-1)) was only 25% of the wet year discharge (429 +/- 337 m(3)s(-1)). Partitioning the contributions of phytoplankton pigments, non-pigmented particles, and colored dissolved organic matter (CDOM) to the absorption of photosynthetically active radiation (PAR) indicated that CDOM was the dominant contributor to PAR absorption. Particulate absorption was relatively greater during the dry year. Pigment absorption was minor and varied little among stations or between years. Chlorophyll a concentrations were reduced at the most plume-influenced stations during the wet year, despite lower turbidity and higher nitrate concentrations. Ammonium and orthophosphate concentrations were not different between years. CDOM absorption [a (CDOM) (412)] ranged from 0.05 to 8.25 m(-1) with highest values occurring near the CFR mouth. Our results suggest that for coastal ecosystems with significant blackwater river inputs, CDOM may exert a major limiting influence over near-shore primary production. |



