| Titre : | A Preliminary Survey of the Nitrogen and Carbon Isotope Characteristics of Fish from the Lagoons of Egypt's Nile Delta |
| Auteurs : | Autumn Oczkowski, Auteur ; Scott Nixon, Auteur ; Steve Granger, Auteur ; Abdel-Fattah M. El-Sayed, Auteur ; Mark Altabet, Auteur ; Richard McKinney, Auteur |
| Type de document : | Article |
| Dans : | Estuaries and Coasts (31(6) DEC 2008) |
| Article en page(s) : | 1130-1142 |
| Résumé : | The present study reports nitrogen and carbon stable isotope data (delta 15N and delta 13C) from four large (63-400 km2), shallow (similar to 1 m) coastal lagoons on Egypt's Nile Delta. While the lagoons all receive sewage and agricultural drainage, the magnitude of loading varies. In this preliminary survey, we document wide variability in the delta 15sN and delta 13 isotope values of major fish groups among these lagoons. There were no consistent or significant differences among the major groups of fish, including carp, catfish, mullet, and tilapia. There was a strong positive correlation (R 2 C=0.84) between the average delta 15N values of fish muscle and estimated water residence time among the lagoons. This preliminary evidence suggests that nitrogen cycle transformations may be more important than primary N source differences in determining N isotopic ratios of organisms in the lagoons. The delta |



