| Titre : | The Role of Zooplankton Grazing and Nutrient Loading in the Occurrence of Harmful Cyanobacterial Blooms in Florida Bay, USA |
| Auteurs : | Jennifer A. Goleski, Auteur ; Florian Koch, Auteur ; Maria A. Marcoval, Auteur ; Charles C. Wall, Auteur ; Frank J. Jochem, Auteur ; Bradley J. Peterson, Auteur ; Christopher J. Gobler, Auteur |
| Type de document : | Article |
| Dans : | Estuaries and Coasts (33(5) SEP 2010) |
| Article en page(s) : | 1202-1215 |
| Résumé : | Florida Bay is Florida's (USA) largest estuary and has experienced harmful picocyanobacteria blooms for nearly two decades. While nutrient loading is the most commonly cited cause of algal blooms in Florida Bay, the role of zooplankton grazing pressure in bloom occurrence has not been considered. For this study, the spatial and temporal dynamics of cyanobacteria blooms, the microbial food web, microzooplankton and mesozooplankton grazing rates of picoplankton, and the effects of nutrients on plankton groups in Florida Bay were quantified. During the study, cyanobacteria blooms (>3x10(5) cells mL(-1)) persisted in the eastern and central regions of Florida Bay for more than a year. Locations with elevated abundance of cyanobacteria hosted microzooplankton grazing rates on cyanobacteria that were significantly lower (p |



