| Titre : | Vertical Profiles of Major Organic Geochemical Constituents and Extracellular Enzymatic Activities in Sandy Sediments of Aransas and Copano Bays, TX |
| Auteurs : | Afonso C. Souza, Auteur ; Tamara K. Pease, Auteur ; Wayne S. Gardner, Auteur |
| Type de document : | Article |
| Dans : | Estuaries and Coasts (35(1) JAN 2012) |
| Article en page(s) : | 308-323 |
| Résumé : | Vertical distribution patterns of organic geochemical constituents and the enzymes aminopeptidase and beta-glucosidase provide insights about the nature and reactivity of sediment organic matter in the sandy sediments of two shallow "South Texas" estuaries. Sediment total organic carbon (TOC) delta C-13 values indicated that the organic matter (OM) was derived more from a mixture of seagrass and phytoplankton than from terrigenous OM. Down-core amounts of TOC and total nitrogen (TN) were |



