| Titre : | Biomass, protein- and carbohydrate-composition of phytoplankton in Varna Bay, Black Sea |
| Auteurs : | S. Moncheva, Auteur ; S. Gorinstein, Auteur ; G. Shtereva, Auteur ; F. Toledo, Auteur ; P. Arancibia-Avila, Auteur ; I. Goshev, Auteur ; S. Trakhtenberg, Auteur |
| Type de document : | Article |
| Dans : | Hydrobiologia (501(1-3) JUL 2003) |
| Article en page(s) : | 23-28 |
| Résumé : | It was shown that phytoplankton from the Varna Bay, Black Sea, has significantly more suspended carbohydrates, proteins and biomass in July than in April. The dominant species were Bacillariophyceae and Dinophyceae. Electrophoretic and fluorescent spectra have shown the main differences in molecular weight and stability of phytoplankton proteins. Phytoplankton included specific proteins distributed over a limited range of molecular weights between 14 and 72 kilodaltons (kDa). The most abundant protein constituents in phytoplankton samples collected in April were around 45 - 55 kDa. The seasonal variations of the environment influence the quantitative and qualitative changes in phytoplankton. |



